Use mouse and keyboard on console with Cronus Zen. This guide covers the difference between native and emulated M&K, setup steps, and supported devices.
Understanding the difference is essential for knowing how your inputs are handled.
| Native | Emulation | |
|---|---|---|
| How it works | M&K goes directly into the console | M&K goes into Cronus Zen first, then to console as controller input |
| Aim assist | None — treated as PC player | Full controller aim assist |
| Game support | Only select titles | Works in any game that supports controllers |
| Script support | No | Yes — full M.O.D. support |
| Setup | Plug & play | Requires Zen Studio, profile import, tuning |
| Customization | Limited | Full — sensitivity, smoothing, deadzones, key mapping |
| Mouse | Connection | Sensor | Max DPI |
|---|---|---|---|
| Logitech G Pro / Ultralight | USB | HERO 25K | 25,600 |
| Logitech G502 (all variants) | USB | HERO 16K | 16,000 |
| Logitech G703 Lightspeed | Wireless* | HERO 25K | 25,600 |
| Razer Deathadder Elite | USB | PMW3390 | 16,000 |
| Razer Deathadder Essential | USB | PMW3327 | 6,400 |
| Razer Viper Ultimate | USB | Focus+ | 20,000 |
| Corsair M65 RGB Elite | USB | PMW3391 | 18,000 |
| Corsair IRONCLAW RGB | Wireless | PMW3391 | 18,000 |
| SteelSeries Rival 600 | USB | TruMove 3 | 12,000 |
| Glorious Model O | USB | PMW3360 | 12,000 |
| Cooler Master MM710/711 | USB | PMW3389 | 16,000 |
*Wireless mice require the supplied USB dongle. Bluetooth is not supported. Additional mouse buttons may need to be mapped to keyboard keys via manufacturer software (Logitech G HUB, Razer Synapse, etc.).
| Keyboard | Notes |
|---|---|
| Corsair K30/K40/K50/K55/K60 | Must be set to BIOS mode |
| Corsair Strafe | BIOS mode required on every startup |
| Logitech G213 / G413 / G713 | Standard |
| Logitech G512 / G815 | Two USB cables — connect the one with keyboard icon |
| Razer Ornata Chroma | Standard |
| Razer Tartarus V2 | Standard |
| HyperX Alloy Core RGB | Standard |
| SteelSeries Apex Pro | Standard |